devices:srxe:handheld:pinouts
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
devices:srxe:handheld:pinouts [2023/05/29 12:01] – created jkent | devices:srxe:handheld:pinouts [2023/05/29 12:18] (current) – jkent | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== SMART Response XE Handheld PCB Pinouts ====== | ====== SMART Response XE Handheld PCB Pinouts ====== | ||
- | Original: | + | [[https:// |
- | ------------------------------------------------------- | + | ===== Test Points ===== |
- | **Test Points** | ||
TCK top left if oriented with SW1 on top of board | TCK top left if oriented with SW1 on top of board | ||
Line 31: | Line 30: | ||
CLK0 - ATmega128RFA1 pin 53 [PE7: | CLK0 - ATmega128RFA1 pin 53 [PE7: | ||
- | ------------------------------------------------------- | + | ===== ISP Pads ===== |
- | + | ||
- | **ISP Pads** | + | |
Pin 1 top left if oriented with SW1 on top of board | Pin 1 top left if oriented with SW1 on top of board | ||
Line 50: | Line 47: | ||
- GND | - GND | ||
- | ------------------------------------------------------- | + | ===== JTAG Pads ===== |
- | + | ||
- | **JTAG Pads** | + | |
Pin 1 bottom left if oriented with SW1 on top of board | Pin 1 bottom left if oriented with SW1 on top of board | ||
Line 72: | Line 67: | ||
- GND | - GND | ||
- | ------------------------------------------------------- | + | ===== RS232 pads ===== |
- | + | ||
- | **RS232 pads** | + | |
Pin 1 top left if oriented with SW1 on top of board | Pin 1 top left if oriented with SW1 on top of board | ||
Line 91: | Line 84: | ||
- GND, RS232 pad 5 | - GND, RS232 pad 5 | ||
- | ------------------------------------------------------- | + | ===== Keyboard |
- | + | ||
- | **Keyboard** | + | |
Logical Layout (SK# are screen keys: top to bottom 1-5 on left, 6-10 on right): | Logical Layout (SK# are screen keys: top to bottom 1-5 on left, 6-10 on right): | ||
Line 123: | Line 114: | ||
ROW10 - ATmega128RFA1 pin 29 [PD4:ICP1] | ROW10 - ATmega128RFA1 pin 29 [PD4:ICP1] | ||
- | ------------------------------------------------------- | + | ===== Display ===== |
- | **Display** | + | (P3) marked " |
Pin 1 on right if oriented with SW1 on top of board | Pin 1 on right if oriented with SW1 on top of board | ||
Line 146: | Line 137: | ||
- C28 to C23 to Vin (6V) | - C28 to C23 to Vin (6V) | ||
- | ------------------------------------------------------- | + | ===== SW1 ===== |
- | **SW1** | + | (Power Switch), Normally Open |
Left and Right if oriented with SW1 on top of board | Left and Right if oriented with SW1 on top of board | ||
Line 155: | Line 146: | ||
R - ATmega128RFA1 pin 27 [PD2: | R - ATmega128RFA1 pin 27 [PD2: | ||
- | ------------------------------------------------------- | + | ===== Speaker ===== |
- | **Speaker** | + | (unpopulated) |
Pin 1 top if oriented with SW1 on top of board) | Pin 1 top if oriented with SW1 on top of board) | ||
Line 166: | Line 157: | ||
- Speaker pin 3, D1 (unpopulated) pin 3 (D1 pin 1 to GND) | - Speaker pin 3, D1 (unpopulated) pin 3 (D1 pin 1 to GND) | ||
- | ------------------------------------------------------- | + | ===== U1 - RF Switch ===== |
- | **U1** | + | (Marked " |
Pin 1 top right if oriented with SW1 on top of board | Pin 1 top right if oriented with SW1 on top of board | ||
Line 179: | Line 170: | ||
- ATmega pin 1, unlabeled capacitor to GND | - ATmega pin 1, unlabeled capacitor to GND | ||
- | ------------------------------------------------------- | + | ===== U2 - SPI Flash ===== |
- | **U2** | + | (Marked " |
Pin 1 top right if oriented with SW1 on top of board | Pin 1 top right if oriented with SW1 on top of board | ||
Line 194: | Line 185: | ||
- VCC (3.3V) | - VCC (3.3V) | ||
- | ------------------------------------------------------- | + | ===== U3 - ATmega128RFA1 |
- | + | ||
- | **U3** | + | |
Pin 1 top right if oriented with SW1 on top of board | Pin 1 top right if oriented with SW1 on top of board | ||
Line 265: | Line 254: | ||
- [PF1:ADC1] - Keyboard ROW2 | - [PF1:ADC1] - Keyboard ROW2 | ||
- | ------------------------------------------------------- | + | ===== U4 - DC-DC converter ===== |
- | **U4** | + | (Marked " |
Pin 1 bottom left if oriented with SW1 on top of board | Pin 1 bottom left if oriented with SW1 on top of board | ||
Line 282: | Line 271: | ||
- VCC (3.3V) | - VCC (3.3V) | ||
- | ------------------------------------------------------- | + | ===== U5 ===== |
- | **U5** | + | 10-pin package outline |
Pin 1 top left if oriented with SW1 on top of board | Pin 1 top left if oriented with SW1 on top of board | ||
Line 299: | Line 288: | ||
- NC | - NC | ||
- | ------------------------------------------------------- | + | ===== U6 ===== |
- | **U6** | + | 16-pin package outline (possibly intended to be a MAX3232 chip, but some pins are mixed up?) |
Pin 1 bottom right if oriented with SW1 on top of board | Pin 1 bottom right if oriented with SW1 on top of board |
devices/srxe/handheld/pinouts.1685361688.txt.gz · Last modified: by jkent